All projects
Note: artifacts in italics are non-canonical forks. See the wiki for more details.
Displaying projects 20821 - 20840 of 31999
POM was created from install:install-file
chapmanb 2012-11-01 | POM was created from install:install-file
chapmanb 2012-05-11 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2012-06-28 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-08-04 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-03-08 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-01-15 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-08-04 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-08-04 | GenomeSpace integration toolkit CDK http://www.genomespace.org/
chapmanb 2012-06-05 | Java library for manipulation of BAM (Binary Alignment/Map) files using the Hadoop MapReduce framework
chapmanb 2011-11-09 | A Java API for high-throughput sequencing data (HTS) formats. https://github.com/samtools/htsjdk
chapmanb 2014-08-04 | JAMA is a basic linear algebra package for Java. http://math.nist.gov/javanumerics/jama/
chapmanb 2012-07-27 | cloud-scale sequence analysis suite build on Hadoop http://jnomics.sourceforge.net
chapmanb 2012-01-22 | Java API (SAM-JDK) for creating new programs that read and write SAM files http://picard.sourceforge.net/
chapmanb 2014-08-04 | Java API (SAM-JDK) for creating new programs that read and write SAM files http://picard.sourceforge.net/
chapmanb 2014-03-08 | Variant annotation and effect prediction tool. It annotates and predicts the effects of variants on genes (such as amino acid changes).
chapmanb 2012-12-20 | Java utilities for indexing and querying genomic file formats: http://code.google.com/p/tribble/
chapmanb 2014-03-08 | Java API for variation data, handling VCF and related formats http://picard.sourceforge.net/
chapmanb 2014-03-08 | Variant annotation and effect prediction tool. It annotates and predicts the effects of variants on genes (such as amino acid changes).
chapmanb 2012-12-20 |