All projects
Note: artifacts in italics are non-canonical forks. See the wiki for more details.
Displaying projects 13061 - 13080 of 32001
A JVM (Clojure) MUSH Platform, built on a graph database
oubiwann 2018-03-07 | Software agent emotional modeling, behavioural simulation, and AI for hexagramMUSH sentients (players, NPCs, animals, monsters, etc.)
oubiwann 2018-08-06 | A time, season, and weather manager for use by hexagramMUSH
oubiwann 2018-08-05 | A Codox theme for hexagram30 projects' documentation
oubiwann 2019-01-17 | Code and utilities for use by all hexagram30 projects
oubiwann 2020-01-06 | A hexagram30 library for supporting db plugins
oubiwann 2018-12-25 | An entropy manager, random number generator/seed tracker, and dice-roller for hexagram30 projects
oubiwann 2020-01-06 | An event system for use by hexagram30 projects
oubiwann 2018-08-05 | A graph database for use by hexagram30 projects
oubiwann 2018-09-03 | A redis backend for the hexagram30 graph database
oubiwann 2018-04-14 | A JVM (Clojure) MUSH Platform, built on a graph database
oubiwann 2018-09-18 | Web service components, utilities, and wrappers for use by hexagram30 projects
oubiwann 2018-09-09 | A language and word generator for use in hexagram30 narratives
oubiwann 2018-09-08 | A map-making library for use by hexagram30 projects
oubiwann 2018-09-26 | Common protobuf protocol definitions and their generated code
oubiwann 2020-01-06 | A hexagram30 db plugin for Redis
oubiwann 2018-12-25 | Account registration functionality for use by hexagram30 projects
oubiwann 2018-09-16 | Various shell implementations for use by hexagram30 projects
oubiwann 2018-12-25 | Plot and encounter generation for use in hexagram30 stories
oubiwann 2018-09-11 |